| LISTING PRICE | $100,000 | |||||||||||||||||||||||||||||||||||
| ROOMS | 7 | |||||||||||||||||||||||||||||||||||
| BEDROOMS | 3 | |||||||||||||||||||||||||||||||||||
| BATHROOMS | 2 | |||||||||||||||||||||||||||||||||||
| APPROX SQ FT | 2000 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| HEATING | HEATING | |||||||||||||||||||||||||||||||||||
| COOLING | COOLING | |||||||||||||||||||||||||||||||||||
| CEILING FANS | CEILING FANS | |||||||||||||||||||||||||||||||||||
| WATER SOFTENER | YES | |||||||||||||||||||||||||||||||||||
| RANGE | YES | |||||||||||||||||||||||||||||||||||
| OVEN | YES | |||||||||||||||||||||||||||||||||||
| REFRIGERATOR | YES | |||||||||||||||||||||||||||||||||||
My Other Listings Maps And Directions Send An Email About This Listing To A Friend |
||||||||||||||||||||||||||||||||||||
DMAS Dennis Hupp dennis@dmasinc.com |
||||||||||||||||||||||||||||||||||||